Cart
You have no items in your shopping cart.
We’ll begin our iPad Pro M1 and iPad Pro M2 comparison with the main things you look at when choosing an iPad: the design and screen.
As the name suggests, the chip is the main difference between the iPad Pro M1 and the iPad Pro M2. Thanks to the new M2 chip, the new iPad Pro has a major difference in power level compared to the previous predecessor.
Now let's move on to the differences between the iPad Pro M1 and iPad Pro M2 accessories and cameras. Both still offer the same compatibility.
Features | iPad Pro M1 | iPad Pro M2 |
---|---|---|
Screen | 11-inch and 12.9-inch | 11-inch and 12.9-inch |
Screen brightness | Minimum 600 nits | Minimum 600 nits |
Screen-refresh rate | 120 times per second | 120 times per second |
Rear camera | 12 Mpx wide-angle | Wide-angle and 12 Mpx ultra-wide-angle |
Unlocking method | Face ID | Face ID |
Apple Pencil 2 + Magic Keyboard | Yes | Yes, with floating pointer |
Processor | M1 Chip | M2 Chip |
Connectivity | Wi-Fi + 5G | Wi-Fi + 5G |
Colours | Space Grey and Silver | Space Grey and Silver |
Storage | 128GB, 256GB, 512GB, 1TB and 2TB | 128GB, 256GB, 512GB, 1TB and 2TB |
Battery life | 10 hours of web browsing | 10 hours of web browsing |
Both the iPad Pro M1 and the iPad Pro M2 are available at iSTYLE. Please note that the iPad Pro M1 is now a discontinued model and has been replaced by the iPad Pro M2.
If you are looking to learn more about the new iPad Pro M2, Visit us at any of our iSTYLE stores and our Apple experts will be happy to assist you with all your questions & needs.