How to check iPad serial number

If you're unsure about which iPad model you have, here's a simple guide to help you find it. By locating the model number, you can determine the exact version of your device. There are two main ways to find your iPad’s model number:
How to check iPad’s model number
1 - Check the Back of Your iPad
The model number is printed on the back of your iPad. Simply look for it near the bottom of the device.
2. Using Settings
Go to Settings > General > About, and you'll see the model number listed. If the number includes a slash (e.g., MY3K2LL/A), that's the part number. Tap it to reveal the model number, which will look something like A2342.
Once you have your model number, use it to determine your iPad's model. Here's a breakdown of some popular iPad models:
iPad Models and Their Corresponding Numbers
iPad Model | Model Numbers |
---|---|
iPad Pro 12.9-inch (6th gen) | A2436, A2764, A2437, A2766 |
iPad Pro 12.9-inch (5th gen) | A2378, A2379, A2461, A2462 |
iPad Pro 12.9-inch (4th gen) | A2229, A2069, A2232, A2233 |
iPad Pro 12.9-inch (3rd gen) | A1876, A2014, A1895, A1983 |
iPad Pro 11-inch (4th gen) | A2759, A2435, A2761, A2762 |
iPad Pro 11-inch (3rd gen) | A2377, A2459, A2301, A2460 |
iPad Pro 11-inch (2nd gen) | A2228, A2068, A2230, A2231 |
iPad Pro 11-inch (1st gen) | A1980, A2013, A1934, A1979 |
iPad (10th gen) | A2696, A2757, A2777 |
iPad (9th gen) | A2602, A2603, A2604, A2605 |
iPad (8th gen) | A2270, A2428, A2429, A2430 |
iPad (7th gen) | A2197, A2200, A2198 |
iPad Air (5th gen) | A2588, A2589, A2591 |
iPad Air (4th gen) | A2316, A2324, A2325, A2072 |
iPad Air (3rd gen) | A2152, A2123, A2153, A2154 |
iPad mini (6th gen) | A2567, A2568, A2569 |
iPad mini (5th gen) | A2133, A2124, A2126, A2125 |
Why Identifying Your iPad Model Matters
Knowing your iPad model is essential for:
- Checking compatibility with accessories like the Apple Pencil or Magic Keyboard.
- Ensuring your device runs the latest iPadOS updates.
- Buying the right replacement parts or cases.
- Selling or trading in your device.
Use the table above to quickly determine your iPad model and make informed decisions about your device.
Check the details of the iPad below,
iPad Model | Capacity | Model Numbers | Display | Features |
---|---|---|---|---|
iPad Pro 13-inch (M4) – 2024 | 256 GB, 512 GB, 1 TB, 2 TB | A2925 (Wi-Fi), A2926 (Wi-Fi + Cellular), A3007 (Wi-Fi + Cellular - China mainland) | Ultra Retina XDR | No nano-SIM tray, eSIM only, Ultra Wide Front Camera, Wide Rear Camera, LiDAR Scanner, Face ID, Ambient light sensor, Black front bezel |
iPad Pro 11-inch (M4) – 2024 | 256 GB, 512 GB, 1 TB, 2 TB | A2836 (Wi-Fi), A2837 (Wi-Fi + Cellular), A3006 (Wi-Fi + Cellular - China mainland) | Ultra Retina XDR | No nano-SIM tray, eSIM only, Ultra Wide Front Camera, Wide Rear Camera, LiDAR Scanner, Face ID, Ambient light sensor, Black front bezel |
iPad Pro 12.9-inch (6th Gen) – 2022 | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB | A2436 (Wi-Fi), A2437 (Wi-Fi + Cellular), A2764 (Wi-Fi + Cellular with mmWave), A2766 (China mainland only) | Liquid Retina XDR | Nano-SIM tray (Wi-Fi + Cellular), Ultra Wide Front Camera, Wide and Ultra Wide Rear Cameras, LiDAR Scanner, Face ID, Black front bezel |
iPad Pro 11-inch (4th Gen) – 2022 | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB | A2759 (Wi-Fi), A2761 (Wi-Fi + Cellular), A2435 (Wi-Fi + Cellular with mmWave), A2762 (China mainland only) | Liquid Retina | Nano-SIM tray (Wi-Fi + Cellular), Ultra Wide Front Camera, Wide and Ultra Wide Rear Cameras, LiDAR Scanner, Face ID, Black front bezel |
iPad Pro 12.9-inch (5th Gen) – 2021 | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB | A2378 (Wi-Fi), A2461 (Wi-Fi + Cellular), A2379 (Wi-Fi + Cellular with mmWave), A2462 (China mainland only) | Liquid Retina XDR | Nano-SIM tray (Wi-Fi + Cellular), TrueDepth Front Camera, Wide and Ultra Wide Rear Cameras, LiDAR Scanner, Face ID, Black front bezel |
iPad Pro 11-inch (3rd Gen) – 2021 | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB | A2377 (Wi-Fi), A2459 (Wi-Fi + Cellular), A2301 (Wi-Fi + Cellular with mmWave), A2460 (China mainland only) | Liquid Retina | Nano-SIM tray (Wi-Fi + Cellular), TrueDepth Front Camera, Wide and Ultra Wide Rear Cameras, LiDAR Scanner, Face ID, Black front bezel |
iPad Pro 12.9-inch (4th Gen) – 2020 | 128 GB, 256 GB, 512 GB, 1 TB | A2229 (Wi-Fi), A2069, A2232 (Wi-Fi + Cellular), A2233 (China mainland only) | Liquid Retina XDR | Nano-SIM tray (Wi-Fi + Cellular), TrueDepth Front Camera, Wide and Ultra Wide Rear Cameras, LiDAR Scanner, Face ID, Black front bezel |
iPad Pro 11-inch (2nd Gen) – 2020 | 128 GB, 256 GB, 512 GB, 1 TB | A2228 (Wi-Fi), A2068, A2230 (Wi-Fi + Cellular), A2231 (China mainland only) | Liquid Retina | Nano-SIM tray (Wi-Fi + Cellular), TrueDepth Front Camera, Wide and Ultra Wide Rear Cameras, LiDAR Scanner, Face ID, Black front bezel |
iPad Pro 12.9-inch (3rd Gen) – 2018 | 64 GB, 256 GB, 512 GB, 1 TB | A1876 (Wi-Fi), A2014, A1895 (Wi-Fi + Cellular), A1983 (China mainland only) | Liquid Retina | Nano-SIM tray (Wi-Fi + Cellular), TrueDepth Front Camera, Wide and Ultra Wide Rear Cameras, Face ID, Black front bezel |
iPad Pro 11-inch – 2018 | 64 GB, 256 GB, 512 GB, 1 TB | A1980 (Wi-Fi), A2013, A1934 (Wi-Fi + Cellular), A1979 (China mainland only) | Liquid Retina | Nano-SIM tray (Wi-Fi + Cellular), TrueDepth Front Camera, Wide and Ultra Wide Rear Cameras, Face ID, Black front bezel |
iPad Pro 12.9-inch (2nd Gen) – 2017 | 64 GB, 256 GB, 512 GB | A1670 (Wi-Fi), A1671 (Wi-Fi + Cellular), A1821 (China mainland only) | Retina | Nano-SIM tray (Wi-Fi + Cellular), FaceTime HD Front Camera, iSight Rear Camera with flash, Touch ID in Home button, White or black front bezel |
Check out our wide range of iSTYLE blogs from the world of Apple and learn about various tricks and tips that you need to know about your Apple iPad